Sidekick 1400 Scanner
Everything you need for desktop document management
All in one box
Featuring color, grayscale and bitonal scanning capabilities, superior speed and excellent image quality, the Sidekick 1400 is an excellent choice for departmental applications.
Sidekick’s “all-in-one-box” bundle includes the scanner, a USB 2.0 cable, Kofax’s new Capio™ professional-grade scanning application and VirtualReScan (VRS) image enhancement technology. VRS enables users to crop, control contrast, and adjust alignment and brightness; delivers superior image quality and eliminates the need to rescan documents.
The Sidekick bundle provides a powerful desktop imaging solution for small offices, such as medical practices; financial and legal offices; and departments of educational institutions, government organizations and hospitals.
The Sidekick Bundle Includes:
- Full color duplex scanner
- USB cable included for immediate "plug and play"
- Energy efficient
- VRS image enhancement, auto cropping and de-skew
- Capio scanning application for flawless image capture and processing
Scan to PDF, file, archive, retrieve, publish, e-mail and adjust all of your documents from the desktop with the touch of a button.
| Scanning Mode | Duplex |
|---|---|
| Throughput Rate | Throughput calculated using Binary 200 dpi Letter size portrait paper |
| Bitonal | Simplex 43 ppm (pages per minute) Duplex 76 ipm (images per minute) |
| Throughput Rate | Throughput calculated using color 150 dpi Letter size portrait |
| Color | Simplex 19 ppm Duplex 34 ipm |
| Resolution | Binary or Grayscale 100-600dpi Color (with VRS) 100-400dpi Optical 600 dpi |
| Output Options | Bitonal, Grayscale (8 bit), and color (24 bit) |
| Image Enhancement | VRS cropping, deskew, Auto brightness and contrast control |
| Document Size | 2.0 x 2.8 in. (50.8 x 70 mm) to 8.5 x 14 in. (216 x 356 mm) |
| Paper Thickness | Single paper feeding: 2.0 to 5.9 mils (0.05 to 0.15 mm) Continuous paper feeding: 2.36 to 5.9 mils (0.06 to 0.15 mm) Note: 1 MIL = 1/1000 in. Onion Skin to Card Stock |
| Paper Weight | Single paper feeding: 10.7 to 33.9 Continuous paper feeding: 13.3 to 33.9 lbs. |
| Interface | USB 2.0 (cable included) 50 pin dual port SCSI III |
| Feeder Capacity | 120 sheets |
| Scanner Size | 14 x 12.5 x 9.25 in. (35.5 x 32 x 24.1) With tray extended: 14 x 19.75 x 10.6 in. (35.5 x 50 x 27 cm) |
| Scanner Weight | |
| sidekick 1200 | 18.7 lbs (8.5 kg) |
| Power Consumption | Maximum (scanning) |
| AC 100-129 V 50/60 Hz | 50 W |
| AC 220 - 240 V 50/60 Hz | 50 W |
| Power Consumptions | Minimum (standby) |
| AC 100 - 120 V 50/60 Hz | 18 W |
| AC 220 - 240 V 50/60 Hz | 19 W |
| Power Consumption | Sleep Mode |
| AC 100 - 120 V 50/60 Hz | 6 W |
| AC 220 - 240 V 50/60 Hz | 8 W |
| Operating Temperature and Humidity |
Temperature 59 F to 86 F (15 C to 30 C) Humidity: 30% to 80% |
| Storage Temperature and Humidity |
Temperature 32 F to 95 F (15C to 35C) Humidity: 10% to 80% RH |
| Additional Features | End user replaceable feeder rollers, electronic color dropout (red, green, blue) |
| Additional Contents | Power cord, USB cable, roller cleaning paper, CD-ROM (installation and operation manual, VRS, user utility software), printed documents (quick installation guide and warranty card) |
| Bundled Software | Capio scanning capture software |





